Cost of College
Estimated Cost of Attendance (COA)
2024-25 Award Year
Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees |
$1,238 | $616 |
Books & Supplies* |
$1,062 | $531 |
Direct Costs Total: |
$2,300 | $1,147 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $11,493 | $3,831 |
Transportation | $1,791 | $597 |
Personal | $4,059 | $1,353 |
Indirect Costs Total: | $17,343 | $5,781 |
Direct and Indirect Costs Total: | $19,643 | $6,928 |
Resident Away From Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $2,300 | $1,147 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $22,086 | $7,362 |
Transportation | $1,962 | $654 |
Personal | $4,968 | $1,656 |
Indirect Costs Total: | $29,016 | $9,672 |
Direct and Indirect Costs Total: | $31,316 | $10,819 |
Non-Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $10,572 | $5,283 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $11,634 | $5,814 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $11,493 | $3,831 |
Transportation | $1,791 | $597 |
Personal | $4,059 | $1,353 |
Indirect Costs Total: | $17,343 | $5,781 |
Direct and Indirect Costs Total: | $28,977 | $11,595 |
Non-Resident Away Form Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $10,572 | $5,283 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $11,634 | $5,814 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $22,086 | $7,362 |
Transportation | $1,962 | $654 |
Personal |
$4,968 |
$1,656 |
Indirect Costs Total: | $29,016 | $9,672 |
Direct and Indirect Costs Total: | $40,650 | $15,486 |
* Books and Supplies costs vary depending on course, new, used, rental and e-books.
Student, who is not a CA Resident, requires to pay non-resident tuition fee in additional to the enrollment fees:
- Non-resident fee is $377 per unit
- Enrollment fee is calculated at $46/units at 13 units per semester
- Rep fee is $2 per term
- Health fee is $19 per term (Fall/Spring)
- Health fee is $16 per term (Winter/Summer)
= 9 month budget enrollment fees is $1,238
= 9 Month Budget, out of state and out of country Non-Resident Tuition Fees is $10,572
Summer Term Tuition Fee is $5,283
School Code
Federal School Code:
008596