Cost of College
Estimated Cost of Attendance (COA)
2023-24 Award Year
Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees |
$1,238 | $616 |
Books & Supplies* |
$938 | $469 |
Direct Costs Total: |
$2,176 | $1,085 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $10,125 | $3,375 |
Transportation | $1,611 | $537 |
Personal | $3,609 | $1,203 |
Indirect Costs Total: | $15, 345 | $5,115 |
Direct and Indirect Costs Total: | $17,521 | $6,200 |
Resident Away From Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $2,176 | $1,085 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $19,431 | $6,477 |
Transportation | $1,764 | $588 |
Personal | $4,428 | $1,475 |
Indirect Costs Total: | $25, 623 | $8,540 |
Direct and Indirect Costs Total: | $27,799 | $9,625 |
Non-Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $10,130 | $5,062 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $11,068 | $5,531 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $10,125 | $3,375 |
Transportation | $1,611 | $537 |
Personal | $3,609 | $1,203 |
Indirect Costs Total: | $15, 345 | $5,115 |
Direct and Indirect Costs Total: | $26,413 | $10,646 |
Non-Resident Away Form Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $10,130 | $5,062 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $11,068 | $5,531 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $19,431 | $6,477 |
Transportation | $1,764 | $588 |
Personal |
$4,428 |
$1,475 |
Indirect Costs Total: | $25, 623 | $8,540 |
Direct and Indirect Costs Total: | $36,691 | $14,071 |
* Books and Supplies costs vary depending on course, new, used, rental and e-books.
Student, who is not a CA Resident, requires to pay non-resident tuition fee in additional to the enrollment fees:
- Non-resident fee is $332 per unit
- Enrollment fee is calculated at $46/units at 13 units per semester
- Rep fee is $2 per term
- Health fee is $19 per term (fall/spring)
- Health fee is $16 per term (winter/summer)
= 9 month budget enrollment fees is $1238
= 9 Month Budget, out of state and out of country Non-Resident Tuition Fees is $10,130
Summer Term Tuition Fee is $5,062
School Code
Federal School Code:
008596